One of the top questions from APSC CCE aspirants is: what salary do ACS officers and other APSC-selected candidates actually receive? This page covers the complete APSC CCE salary 2026 structure — pay scale, in-hand estimate, allowances, post-wise breakdown, and career progression.
🔗 Also Read: APSC CCE 2026 Complete Guide | Assam Grade 3 Salary 2026 – Compare Government Pay Scales
Table of Contents
APSC CCE Salary 2026 – Overview
| Feature | Details |
|---|---|
| Pay Scale | ₹22,000 – ₹1,10,000 per month |
| Pay Band | As per Assam Government Pay Matrix |
| Grade Pay | As per post and level |
| DA | Dearness Allowance (revised periodically) |
| HRA | House Rent Allowance (depends on posting location) |
| Pension | National Pension System (NPS) |
APSC CCE Pay Scale 2026 – Post Wise
| Service / Post | Pay Scale |
|---|---|
| Assam Civil Service (Junior Grade) | ₹22,000 – ₹1,10,000 |
| Assam Police Service (Junior Grade) | ₹22,000 – ₹1,10,000 |
| Block Development Officer (BDO) | ₹22,000 – ₹1,10,000 |
| Assam Finance Service (Junior Grade II) | ₹22,000 – ₹1,10,000 |
| Inspector of Taxes | ₹22,000 – ₹87,000 |
| Inspector of Excise | ₹22,000 – ₹87,000 |
| Assistant Employment Officer | ₹22,000 – ₹87,000 |
| District Transport Officer | ₹22,000 – ₹87,000 |
| Labour Officer | ₹22,000 – ₹87,000 |
| Sub-Registrar | ₹22,000 – ₹87,000 |
Estimated In-Hand Salary
The gross salary includes basic pay + DA + HRA + other allowances. The net in-hand salary varies based on posting location and applicable deductions (NPS, income tax).
| Component | Estimated Amount |
|---|---|
| Basic Pay (Entry Level) | ₹22,000 |
| Dearness Allowance (~50% of Basic) | ₹11,000 |
| HRA (Guwahati / urban posting) | ₹4,400 – ₹6,600 |
| Other Allowances | ₹2,000 – ₹4,000 |
| Gross Salary (Approx.) | ₹39,000 – ₹45,000 |
| NPS Deduction (~10% of Basic) | -₹2,200 |
| Income Tax (if applicable) | Varies |
| Estimated In-Hand | ₹35,000 – ₹42,000 (entry level) |
⚠️ These are estimates. Actual figures depend on your posting location, government DA revisions, and individual deductions.
Allowances & Benefits
Beyond the salary, APSC-selected officers receive a comprehensive benefits package:
Financial Benefits:
- Dearness Allowance (DA) — revised every 6 months based on All India CPI
- House Rent Allowance (HRA) — 8–24% of basic pay based on city classification
- Travel Allowance (TA) — for official duties
- Medical Allowance — OPD reimbursement + government hospital access
Job Security & Career Benefits:
- Permanent government employment — no contract or probation after confirmation
- National Pension System (NPS) with government contribution
- Leave entitlements — Casual, Medical, Earned, Maternity/Paternity leave
- Residential accommodation (where available — posting-dependent)
Career Growth: Entry as Junior Grade → Senior Grade → Selection Grade → Super Time Scale → (for ACS) Principal Secretary / Chief Secretary level
Career Growth after Clearing APSC
The career growth of candidates selected through the Assam Public Service Commission Combined Competitive Examination (APSC CCE) depends heavily on the specific service allocated to them based on their final rank.
Below is the general career progression trajectory for the premier services (ACS and APS), followed by the growth paths for other notable allied services.
Premier Services Career Trajectory
The Assam Civil Service (ACS) and Assam Police Service (APS) offer the most structured and highest-reaching promotion ladders among the state services.
| Career Stage | Assam Civil Service (ACS) | Assam Police Service (APS) |
| Entry Level | Circle Officer (CO) / Assistant Commissioner | Deputy Superintendent of Police (DSP) |
| First Promotion (~4–6 Years) | Sub-Divisional Officer (SDO Civil) / Under Secretary | Additional Superintendent of Police (Addl. SP) |
| Mid-Level (~8–12 Years) | Additional Deputy Commissioner (ADC) / Joint Secretary | Superintendent of Police (SP) |
| Senior Level (~12–18 Years) | Deputy Commissioner (DC) / Additional Secretary | Deputy Inspector General of Police (DIG) |
| Top Tier (18+ Years) | Secretary / Commissioner | Inspector General of Police (IG) / ADGP |
For more details about the APS CCE Salary 2026 and other benefits, you can visit the official APSC site.
APSC CCE Pay Scale vs Other Assam Govt Jobs Pay Scale – Salary Comparison
| Post | Entry Pay Scale |
|---|---|
| APSC CCE – Assam Civil Service Salary (Group A) | ₹22,000 – ₹1,10,000 |
| Assam Grade 3 Salary (Group B/C) | ₹14,000 – ₹60,500 |
| Assam Grade 4 Salary (Group D) | ₹12,000 – ₹37,500 |
| Assam Police Constable Salary | ₹14,000 – ₹60,500 |
🔗 Also Compare: Assam Grade 3 Salary 2026 | Assam Grade 4 Salary 2026
FAQs – APSC CCE Salary 2026
Q1. What is the starting salary of an ACS officer after APSC CCE?
The entry-level basic pay is ₹22,000 per month as per the Assam Government Pay Matrix. With DA and HRA, the estimated gross salary at entry is ₹39,000–₹45,000 per month.
Q2. Is there a pension for APSC-selected officers?
APSC-selected officers joining from 2004 onwards are covered under the National Pension System (NPS), not the old defined benefit pension.
Q3. Does the salary increase with promotion?
Yes significantly. The pay scale goes up to ₹1,10,000 as you progress from Junior Grade to Selection Grade and beyond. Senior IAS-level officers in Assam cadre can reach maximum central pay scales.