
Table of Contents
The most frequently cited figure in any Assam Police salary article is “₹14,000 basic pay” — which is accurate but deeply incomplete as an answer to what you’ll actually receive each month. A Constable’s real gross in-hand is approximately ₹25,000–₹35,000 per month after adding Dearness Allowance, House Rent Allowance, Uniform Allowance, Ration Allowance, Medical Allowance, and other components that are often not itemized in competitor content.
This page shows you every component for every major post — Constable (AB/UB), Sub-Inspector, Forest Guard, Forester Grade I, and Grade IV — so you have the complete picture before you decide whether this career makes financial sense for your situation. For a comparison between Constable and SI, see our comparison page.
Assam Police Salary Overview — All Posts at a Glance
| Post | Pay Band | Grade Pay | Basic Pay (Entry) | Approx. Gross In-Hand |
|---|---|---|---|---|
| Sub-Inspector (AB/UB) | ₹22,000–97,000 | ₹8,700 | ₹22,000 | ~₹38,000–50,000/month |
| Forester Grade I | ₹22,000–97,000 | ₹8,700 | ₹22,000 | ~₹38,000–50,000/month |
| Constable (AB/UB) | ₹14,000–60,500/70,000 | ₹5,600 | ₹14,000 | ~₹25,000–35,000/month |
| Forest Guard | ₹14,000–60,500 | ₹5,600 | ₹14,000 | ~₹25,000–35,000/month |
| Fireman/Emergency Rescuer | ₹14,000–60,500 | ₹5,600 | ₹14,000 | ~₹25,000–35,000/month |
| Grade IV (Safai Karmachari etc.) | ₹12,000–52,000 | As per post | ₹12,000 | ~₹18,000–25,000/month |
Constable Salary — Full Itemized Breakdown
| Component | Amount / Basis | Notes |
|---|---|---|
| Basic Pay (entry level) | ₹14,000/month | Starting point; increases with annual increments |
| Grade Pay | ₹5,600 | Fixed per post category |
| Dearness Allowance (DA) | % of basic pay — revised by Assam Govt periodically | Currently significant given inflation — check current DA rate |
| House Rent Allowance (HRA) | Varies by posting location — higher for urban/city posting | Lower for rural/remote posting; affects real take-home significantly |
| Uniform Allowance | Fixed annual amount | For purchase and maintenance of uniform |
| Ration Allowance | Fixed monthly | For food/ration expenses in operational duties |
| Medical Allowance | As per Assam Govt rules | Covers basic medical expenses for employee and family |
| Travel Allowance | For official duty travel | Varies by duty assignment |
| Gross Monthly In-Hand | ~₹25,000–₹35,000+ | After DA, HRA and allowances added; before pension deduction |
| Deductions | NPS contribution, professional tax, income tax if applicable | Reduces from gross — actual take-home slightly below gross figure |
| Pay Scale (full range) | ₹14,000–₹60,500/₹70,000 | Upper end reached after many years and increments |
Sub-Inspector Salary — Full Itemized Breakdown
| Component | Amount / Basis |
|---|---|
| Basic Pay (entry level) | ₹22,000/month |
| Grade Pay | ₹8,700 |
| DA, HRA, Uniform, Ration, Medical Allowances | Same categories as Constable, higher amounts due to higher basic |
| Gross Monthly In-Hand | ~₹38,000–₹50,000/month |
| Pay Scale (full range) | ₹22,000–₹97,000 |
Benefits Beyond Salary — What Makes This a Financially Secure Career
| Benefit | Details |
|---|---|
| Pension | Permanent state government employees receive pension under Assam Government Pension Scheme — unlike NHM Assam contractual posts |
| Government Quarters | Police housing colonies — reduces effective cost of living significantly in urban postings |
| Medical Coverage | Government health facilities for employee and immediate family |
| Group Insurance | SLPRB officers are covered under group insurance schemes |
| Annual Increments | Salary increases annually within the pay band — compounding over a career |
| Leave Benefits | Earned leave, sick leave, and special leave as per Assam Govt service rules |
| Promotional Pay Increments | Each promotion (Head Constable → ASI → SI for Constable; Inspector → DSP for SI) brings a new pay scale |
Salary Comparison vs Other Government Posts in Assam
| Post | Type | Approx. In-Hand | Permanent? |
|---|---|---|---|
| Assam Police Constable | State Govt (permanent) | ₹25,000–35,000/month | Yes + pension |
| Assam Police SI | State Govt (permanent) | ₹38,000–50,000/month | Yes + pension |
| NHM Assam CHO | Contractual | ₹27,500 + up to ₹15,000 incentive | No — contractual only |
| NHM Assam Medical Officer | Contractual | ₹55,000–75,000/month | No — contractual only |
| ADRE Grade III | State Govt (permanent) | ~₹28,000–38,000/month | Yes + pension |
The fundamental difference from NHM Assam posts: Assam Police is a permanent government job with pension. See our NHM Assam job security page for the full comparison on why this distinction matters.
How Salary Changes With Seniority
| Years of Service | Constable Approximate In-Hand | SI Approximate In-Hand |
|---|---|---|
| Year 1 (entry) | ~₹25,000–30,000 | ~₹38,000–44,000 |
| After 5 years (with increments) | ~₹32,000–38,000 | ~₹46,000–52,000 |
| After promotion (Head Constable / Inspector) | ~₹35,000–42,000 | ~₹52,000–60,000 |
| At pay scale ceiling (many years) | ₹60,500–70,000 basic (before DA) | ₹97,000 basic (before DA) |
Frequently Asked Questions (FAQ)
Q1. What is the Assam Police Constable salary in hand per month?
The basic pay for an Assam Police Constable is ₹14,000 per month under Pay Band-2, but this is not your take-home figure. After adding Dearness Allowance, House Rent Allowance (varies by posting location), Uniform Allowance, Ration Allowance, and Medical Allowance, the gross in-hand typically comes to ₹25,000–₹35,000 per month depending on your city or rural posting. Your actual take-home after NPS contribution and professional tax deductions will be slightly below this gross figure.
Q2. Does Assam Police provide accommodation?
Yes — government quarters (police housing) are available for Assam Police personnel, subject to availability at your posting station. Police housing colonies exist across Assam, particularly in district headquarters and larger towns. When quarters are allotted, it effectively eliminates rent as a personal expense, making the real value of the role significantly higher than the salary figure alone suggests. When quarters aren’t available, HRA is paid instead to offset rent costs.
Q3. What is the salary difference between Constable AB and Constable UB?
Both Constable Armed Branch (AB) and Constable Unarmed Branch (UB) fall under the same Pay Band-2 (₹14,000–₹60,500) and the same Grade Pay of ₹5,600. There is no difference in basic pay or allowance structure between the two branches. The difference is in the nature of duties (AB: armed deployments; UB: regular police stations) and the physical selection process (AB requires an additional chin-up event in PET).
Q4. Does Assam Police pay a pension?
Yes. Assam Police Constable and SI posts are permanent state government positions, and selected candidates receive pension under the Assam Government Pension Scheme after completing their service period. This is a significant financial benefit distinguishing Assam Police from contractual roles like NHM Assam posts, where pension has been a long-standing unmet demand despite years of protest. The pension provides financial security in retirement that no private or contractual role typically matches.
Q5. What allowances does an Assam Police Constable receive?
Beyond basic pay, Assam Police Constables receive: Dearness Allowance (DA) — revised periodically to adjust for inflation; House Rent Allowance (HRA) — varies by posting location (higher in urban centres); Uniform Allowance — for uniform purchase and maintenance; Ration Allowance — for food expenses during operational duty; Medical Allowance — for healthcare expenses; Travel Allowance — for official duty travel. The combination of these allowances typically adds ₹10,000–₹20,000+ to the base pay, producing the ₹25,000–₹35,000 in-hand figure.
Q6. How does the Assam Police salary compare to private sector jobs in Assam?
At the entry level, ₹25,000–₹35,000/month for Constable and ₹38,000–₹50,000/month for SI are broadly competitive with mid-level private sector roles in Assam. The financial case for Assam Police strengthens significantly when accounting for benefits that private jobs rarely offer: pension (no private sector equivalent), government housing (saves ₹5,000–₹15,000/month in rent), annual guaranteed increments, job security (no layoffs), and subsidized medical care. The total value of the package consistently outperforms private sector equivalents at the same nominal salary level.
Where to Go Next on This Hub
| Link | Type | Why Visit |
|---|---|---|
| Constable vs SI — Which to Choose | Comparison | Full career comparison between the two posts |
| How Many Posts Are There | Vacancy | Vacancy breakdown per post type |
| PET Score — How to Calculate Yours | Pet Score | Physical test marks that contribute to merit |
| NHM Assam Salary | NHM Assam | Compare with contractual healthcare salaries |
| Assam Police Recruitment Hub | Recruitment Details | Full overview |
| Official SLPRB Assam Website | Assam Official Portal | Verify salary details from official notification |
| Assam Finance Department | Official Pay Portal | Official source for DA rates and pay rules |
This page is updated by AssamJobHive when Assam Government revises DA rates or pay scales. Always confirm current salary components against your official appointment letter, since allowances like HRA vary significantly by posting location.