
Table of Contents
NHM Assam Previous Vacancy is the most reliable way to judge how often NHM Assam recruitment will open for your post — and roughly how many vacancies to expect — is to look at what’s actually happened across multiple past cycles, not just the most recent one.
This page is a running, cumulative record of confirmed NHM Assam vacancy notices from 2022 through 2026, updated each time a new cycle is confirmed. Unlike a typical “NHM Assam Vacancy 2026” page that goes stale the moment the year changes, this one grows more useful over time. Where sources conflict on specific numbers, we show both figures rather than picking one — see the 2022 CHO count below for an example. Check our live vacancy tracker for what’s currently open, and use this historical record to understand the pattern behind it.
Historical Record — Complete Overview
| Year | Post | Vacancies | Application Window | Notes |
|---|---|---|---|---|
| 2022 | Dental Surgeon, ANM, Staff Nurse, Lab Technician, Pharmacist, Radiographer, Social Worker (combined) | 872 | July 30 – August 20, 2022 | Multiple post types in one drive |
| 2022 | ANM (separate notice) | 106 | July 30 – August 20, 2022 | Ran concurrently with the 872-post drive |
| 2022 | Community Health Officer (CHO) | 690 OR 620 ⚠️ | September 1 – September 26, 2022 | Both figures appear in the same source article — conflict unresolved |
| 2022 | Community Health Officer (CHO) | 206 | Closed December 29, 2022 | Separate smaller round in the same year |
| 2023 | Senior Consultant, Junior Consultant, Procurement Consultant, and other consultant-level posts | 7 | 2023 | Open to MBBS, MSW, B.Pharm, MBA, B.Tech (Civil) and other PG holders |
| 2024 | Analyst + Laboratory Attendant (State Drugs Testing Laboratory) | 15 (combined) | 2024 | Analyst: ₹30,000/month (Pharmacy PG, 5 years experience); Lab Attendant: ₹18,000/month (12th pass Science) |
| 2025 (Jan) | Community Health Officer (CHO) | 100 | Closed January 10, 2025 | Smaller round ahead of the larger July drive |
| 2025 (Jul–Aug) | Community Health Officer (CHO) | 882 | July 20 – August 5, 2025 | Largest single CHO drive confirmed in our record |
| 2025 (Jul) | ANM (combined with CHO) | 1,138 | July 16 – July 31, 2025 | Part of a combined 2,020-post CHO + ANM drive |
| 2025 (Aug) | Medical Officer (Ayur) | 78 | August 13 – August 27, 2025 | BAMS qualification required |
| 2025 (Sep) | Specialist (multi-discipline) | Walk-in based | Walk-in September 20, 2025 | Walk-in interview format — no online application |
| 2025 (Sep) | Medical Officer (MBBS) | Not specified | Closed September 7, 2025 | Post-closing date at time of research |
| 2026 (Feb) | Medical Officer (MBBS) | 100 | Closed February 10, 2026 | Online application via nhmssd.assam.gov.in |
| 2026 (Mar) | Programme-level posts (Programme Officer, State/District Coordination Officers, Advisors) | 1,041 | Closed March 25, 2026 | State-level (20), district-level (3), block-level (918) |
| 2026 (Apr) | Specialist (multi-discipline) | 20 | Closed April 5, 2026 | ₹75,000/month + increments; age up to 68 years |
| 2026 (Recent) | Staff Nurse + ANM (Karbi Anglong district) | 126 | Verify on portal | District-specific notice — not covered by national aggregators |
| 2026 (Ongoing) | CHO | TBC | Applications ongoing | Confirmed active as of latest update |
| 2026 (Ongoing) | ANM | TBC | Applications ongoing | Confirmed active as of latest update |
What This History of NHM Assam Previous Vacancy Actually Shows
| Pattern | Evidence | Implication |
|---|---|---|
| CHO is the most frequently recurring post | At least 5 separate CHO rounds between 2022 and 2026 | If you missed this round, another will likely come |
| ANM closely follows CHO in frequency | Confirmed rounds in 2022, 2025 (1,138 posts), 2026 (ongoing) | Second most reliable post for recurring opportunities |
| Vacancy counts swing dramatically | CHO alone: 100 (Jan 2025), 206 (Dec 2022), 620/690 (Sep 2022), 882 (Jul 2025) | No “typical” vacancy count — each round stands independently |
| Medical Officer and Specialist appear irregularly | Sep 2025 and Feb–Apr 2026 confirms two rounds within 6 months | Worth monitoring but harder to predict timing |
| District-level notices exist and are easy to miss | Karbi Anglong 126-post notice confirmed 2026 | Direct portal monitoring is necessary, aggregators insufficient |
| Some years see multiple CHO rounds | 2022 had three CHO-related notices; 2025 had two | Missing one round doesn’t mean waiting a full year |
Year-by-Year Summary
| Year | Total Confirmed Vacancies (all posts) | Notable Feature |
|---|---|---|
| 2022 | 872 + 106 + 690/620 + 206 = ~1,800–1,900+ (range due to CHO conflict) | Most active year in our record; multiple concurrent drives |
| 2023 | 7 (Consultant posts only confirmed) | Quietest year in our record — possible data gap rather than true low |
| 2024 | 15 (Analyst + Lab Attendant only confirmed) | Small-batch niche notice; possible gap in our record |
| 2025 | 100 + 882 + 1,138 + 78 + various = 2,200+ confirmed | Second most active year; largest CHO round (882) and ANM round (1,138) |
| 2026 (YTD) | 100 + 1,041 + 20 + 126 + ongoing CHO/ANM = 1,287+ confirmed so far | Still active; CHO/ANM ongoing applications as of latest update |
Frequently Asked Questions (FAQ)
Q1. How many times has NHM Assam recruited for CHO since 2022?
Based on our confirmed record, at least five separate CHO recruitment rounds have occurred between 2022 and 2026: approximately 690/620 posts in September 2022, 206 posts in December 2022, 100 posts in January 2025, 882 posts in July–August 2025, and an ongoing round in 2026. This makes CHO the most frequently recruited post in our entire historical record — if you missed one round, the pattern strongly suggests another will follow, typically within 6–12 months.
Q2. What is the largest NHM Assam recruitment drive on record?
The largest single combined notice we confirmed was the 2025 ANM + CHO joint drive: 1,138 ANM posts and 882 CHO posts announced together for a combined total of 2,020 positions. The second largest confirmed figure is the 2026 programme-level drive for 1,041 posts across state, district, and block levels. The 2022 combined drive of 872 posts is the third largest single-notice we confirmed.
Q3. Why do I see different vacancy numbers for the same NHM Assam notice on different websites?
There’s a real example of this in our own record: the 2022 CHO recruitment is reported as 690 posts in one paragraph and 620 posts in a different paragraph of the same article. This kind of internal inconsistency happens on aggregator sites because content is often written from multiple sources or at different stages of the same notification, where a preliminary figure gets replaced by a corrected one without the original being updated. For any figure that matters to your decision, verify it against the official notice PDF on nhm.assam.gov.in rather than trusting a secondary source’s number.
Q4. Are there years when NHM Assam didn’t recruit at all?
Our record shows apparently low recruitment in 2023 and 2024, with only small-batch notices confirmed (7 Consultant posts in 2023, 15 Analyst/Lab Attendant posts in 2024). However, this may reflect gaps in our research rather than genuinely low recruitment activity those years — district-level and programme-specific notices that weren’t widely covered online could have been missed. We’d recommend treating 2023 and 2024 as “limited confirmed data” rather than “low recruitment years.”
Q5. How does the 2025 ANM vacancy of 1,138 posts compare to other ANM rounds?
It’s by far the largest confirmed ANM recruitment in our record. The only other confirmed ANM figure in our dataset is 106 posts from 2022. The 2025 round of 1,138 ANM posts — announced alongside 882 CHO posts in a combined 2,020-post notice — represents a significant scale-up, potentially reflecting a deliberate push to staff the expanded network of Health & Wellness Centres under the government’s Ayushman Bharat program. Whether subsequent ANM rounds will maintain this scale or revert to smaller numbers is something the historical record cannot yet tell us.
Q6. Are there NHM Assam vacancies for posts that aren’t CHO, ANM or Medical Officer?
Yes — and they’re substantially underreported. Our historical record includes confirmed notices for Dental Surgeon (2022), Radiographer (2022), Social Worker (2022), Lab Technician (2022 and 2024), Pharmacist (2022), Senior/Junior/Procurement Consultant (2023), Analyst and Laboratory Attendant (2024), and VBD Technical Supervisor (2025). These posts cover qualifications ranging from 12th pass Science through postgraduate medical and management degrees — meaning the NHM Assam recruitment universe is considerably broader than the CHO/ANM/MO frame that most coverage focuses on.
Where to Go Next on This Hub
| Link | Type | Why Visit |
|---|---|---|
| NHM Assam Vacancy — What’s Open Now | Current Vacancy | Live current notices, updated regularly |
| NHM Assam Eligibility | Eligibility | Which past post types match your qualification |
| NHM Assam Salary | Salary | Confirmed pay across historical post types |
| NHM Assam Notification | Notification | How to monitor for the next cycle notice |
| NHM Assam Job Security | Job Guarantee | Long-term employment reality for contractual NHM posts |
| NHM Assam Recruitment Hub | Recruitment Details | Full overview of all 9 things to know |
| Official NHM Assam Recruitment Page | Assam Official Portal | Primary source for all notices — verify any number here |
| National Health Mission — Central Portal | Central Official Portal | National NHM programme framework and policy context |
This page is updated by AssamJobHive every time a new NHM Assam recruitment cycle is confirmed. It grows more useful over time — bookmark it and check back after each new notice to see the historical pattern update.